Details on MLS#4395335
8201 N RIDGEVIEW Drive
This Single Family - Detached home, built in 2009, is located in Paradise Valley, Arizona. Featuring 5 bedroom(s), 6 bathroom(s) and 10500 square feet, 8201 N RIDGEVIEW Drive presently lists for $4,993,700.
Photo Gallery


Property Details
| Full Address: | 8201 N RIDGEVIEW Drive Paradise Valley AZ, 85253 |
| MLS Number: | 4395335 |
| Price: | $4,993,700 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 6 Bathrooms |
| Square Feet: | 10500 SqFt |
| Year Built: | 2009 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Estates, Handicap Accessible, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Owner Financing |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Recirculation Pump, R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), Engy Star Appliances, Central Vacuum, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 1 - 1.9 Acres |
| Home Warranty: | |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Guest Quarters - Separate Entrance, Great Room, Family Room, Den/Office |
| Planned Community: | Collice Portnoff |
| Parking: | Electric Door Opener, Separate Strge Area, Over Height Garage, Extnded Lngth Garage |
| Tax Amount: | $7,252 |
| Listing Courtesy Of: | Realty Executives |
Did you Know?
Surprise, AZ is home to one of the newest expansions for the Heard Museum. Celebrating native cultures and arts, the Heard Museum also has demonstrations and performances of native practices and costumes. Its mission is to educate the public about the heritage, cultures and arts of native peoples, especially peoples of the Southwest.
Real Estate for Sale in Paradise Valley AZ
149 5-Bedroom Homes for Sale in Paradise Valley AZ
Paradise Valley AZ Five-Bedroom Real Estate
145 Homes with Casitas for Sale in Paradise Valley AZ
Examine all Property with Guest Quarters in Paradise Valley AZ
256 Listings for Pool Real Estate in Paradise Valley AZ
Check Out all Properties with a Private Swimming Pool in Paradise Valley AZ
265 Paradise Valley AZ Mountain View Homes
Mountain View Houses for Sale in Paradise Valley AZ On the Multiple Listing Service
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Pool, Private Pool, City View, Scenic, Mountain View, Cul-De-Sac, Spa, Private Spa, Newly Built, Estates, Handicap Accessible, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Owner Financing








