Details on MLS#4641274
8281 N EL MARO Circle
This Single Family - Detached home, built in 1995, is located in Paradise Valley, Arizona. Featuring 6 bedroom(s), 6.5 bathroom(s) and 11620 square feet, 8281 N EL MARO Circle presently lists for $3,100,000.
Photo Gallery


Property Details
| Full Address: | 8281 N EL MARO Circle Paradise Valley AZ, 85253 |
| MLS Number: | 4641274 |
| Price: | $3,100,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 6.5 Bathrooms |
| Square Feet: | 11620 SqFt |
| Year Built: | 1995 |
| County: | Maricopa County |
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Spa, Gated, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Wet Bar(s), Soft Water Loop, Skylight(s), No Interior Steps, Central Vacuum |
| Fireplace: | 3+ Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | 2 - 4.9 Acres |
| Home Warranty: | |
| Additional Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Family Room, Exercise/Sauna Room, Den/Office |
| Planned Community: | El Maro Estates |
| Parking: | Attch'd Gar Cabinets, Side Vehicle Entry, Over Height Garage, Electric Door Opener |
| Tax Amount: | $22,668 |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did you Know?
The Arizona Museum of Natural History in Mesa, AZ has timely exhibits and ones that often have not been displayed anywhere else in the valley. One such example is, “Hohokam! Ancient Monuments of the Salt River Valley”, educating the public about ancient Egyptian temple mounds.
Paradise Valley AZ Homes
149 5-Bedroom Homes for Sale in Paradise Valley AZ
Paradise Valley AZ Five-Bedroom Real Estate
145 Homes with Casitas for Sale in Paradise Valley AZ
Examine all Property with Guest Quarters in Paradise Valley AZ
256 Listings for Pool Real Estate in Paradise Valley AZ
Check Out all Properties with a Private Swimming Pool in Paradise Valley AZ
265 Paradise Valley AZ Mountain View Homes
Mountain View Houses for Sale in Paradise Valley AZ On the Multiple Listing Service
13 Golf Course Homes in Paradise Valley AZ
Examine all Paradise Valley AZ Golf Property Houses for Sale
69 Private Homes in Paradise Valley AZ
Check Out more Paradise Valley AZ Gated Homes for Sale
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Guest House, Health Facility, Sauna, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Spa, Gated, Pet-Friendly, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage








